| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $194,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#259357 | Single Family Property | 3 | 2.50 | 2300 | |
| 9 | $179,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#302853 | Single Family Property | 3 | 2.00 | 1408 | |
| 2 | $172,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#262677 | Single Family Property | 3 | 2.00 | 1338 | |
| 3 | $143,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#264346 | Single Family Property | 3 | 2.00 | 1250 | |
| 7 | $137,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#301606 | Single Family Property | 3 | 2.00 | 1150 | |
| 4 | $134,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#265856 | Single Family Property | 2 | 2.00 | 1150 | |
| 6 | $129,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#301527 | Single Family Property | 3 | 2.00 | 1150 | |
| 5 | $124,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#300022 | Single Family Property | 2 | 1.00 | 1033 | |
| 8 | $121,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#302177 | Single Family Property | 2 | 1.00 | 1080 | |
| 1 | $119,950 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#262312 | Single Family Property | 2 | 1.00 | 1080 | |
